TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Celtic | 12 | 11 | 1 | 0 | 35 | 4 | 5 | 4 | 1 | 0 | 13 | 2 | 7 | 7 | 0 | 0 | 22 | 2 | +31 | 34 | ||
2 | Aberdeen | 13 | 10 | 2 | 1 | 28 | 15 | 7 | 7 | 0 | 0 | 17 | 6 | 6 | 3 | 2 | 1 | 11 | 9 | +13 | 32 | ||
3 | Rangers | 12 | 7 | 2 | 3 | 17 | 9 | 7 | 6 | 1 | 0 | 15 | 3 | 5 | 1 | 1 | 3 | 2 | 6 | +8 | 23 | ||
4 | Dundee United | 13 | 5 | 5 | 3 | 19 | 14 | 6 | 3 | 1 | 2 | 11 | 7 | 7 | 2 | 4 | 1 | 8 | 7 | +5 | 20 | ||
5 | Motherwell | 12 | 6 | 1 | 5 | 16 | 16 | 6 | 3 | 1 | 2 | 7 | 7 | 6 | 3 | 0 | 3 | 9 | 9 | +0 | 19 | ||
6 | St. Mirren | 14 | 5 | 3 | 6 | 19 | 23 | 8 | 4 | 2 | 2 | 12 | 9 | 6 | 1 | 1 | 4 | 7 | 14 | -4 | 18 | ||
7 | Dundee | 13 | 4 | 3 | 6 | 22 | 25 | 7 | 3 | 1 | 3 | 16 | 13 | 6 | 1 | 2 | 3 | 6 | 12 | -3 | 15 | ||
8 | Ross County | 14 | 3 | 6 | 5 | 12 | 22 | 8 | 3 | 3 | 2 | 11 | 9 | 6 | 0 | 3 | 3 | 1 | 13 | -10 | 15 | ||
9 | St. Johnstone | 14 | 4 | 1 | 9 | 17 | 27 | 6 | 2 | 0 | 4 | 7 | 12 | 8 | 2 | 1 | 5 | 10 | 15 | -10 | 13 | ||
10 | Kilmarnock | 13 | 3 | 3 | 7 | 15 | 26 | 5 | 1 | 2 | 2 | 5 | 9 | 8 | 2 | 1 | 5 | 10 | 17 | -11 | 12 | ||
11 | Hearts | 14 | 2 | 3 | 9 | 15 | 24 | 6 | 1 | 2 | 3 | 7 | 8 | 8 | 1 | 1 | 6 | 8 | 16 | -9 | 9 | ||
12 | Hibernian | 14 | 1 | 6 | 7 | 15 | 25 | 8 | 1 | 4 | 3 | 11 | 13 | 6 | 0 | 2 | 4 | 4 | 12 | -10 | 9 | ||
Championship Round Relegation Round |