TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Auckland | 7 | 6 | 1 | 0 | 12 | 3 | 4 | 4 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 5 | 2 | +9 | 19 | ||
2 | Adelaide United | 7 | 5 | 2 | 0 | 17 | 9 | 3 | 1 | 2 | 0 | 5 | 4 | 4 | 4 | 0 | 0 | 12 | 5 | +8 | 17 | ||
3 | Melbourne Victory | 7 | 5 | 1 | 1 | 12 | 4 | 3 | 3 | 0 | 0 | 6 | 1 | 4 | 2 | 1 | 1 | 6 | 3 | +8 | 16 | ||
4 | Melbourne City | 7 | 4 | 1 | 2 | 14 | 8 | 3 | 0 | 1 | 2 | 3 | 7 | 4 | 4 | 0 | 0 | 11 | 1 | +6 | 13 | ||
5 | Macarthur | 8 | 3 | 2 | 3 | 16 | 12 | 4 | 1 | 1 | 2 | 11 | 8 | 4 | 2 | 1 | 1 | 5 | 4 | +4 | 11 | ||
6 | Wellington Phoenix | 7 | 3 | 1 | 3 | 9 | 7 | 4 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 6 | 2 | +2 | 10 | ||
7 | Sydney | 7 | 3 | 0 | 4 | 14 | 14 | 3 | 1 | 0 | 2 | 8 | 8 | 4 | 2 | 0 | 2 | 6 | 6 | +0 | 9 | ||
8 | Western United | 8 | 2 | 3 | 3 | 11 | 12 | 4 | 0 | 2 | 2 | 2 | 5 | 4 | 2 | 1 | 1 | 9 | 7 | -1 | 9 | ||
9 | Central Coast Mariners | 7 | 2 | 3 | 2 | 5 | 10 | 5 | 1 | 2 | 2 | 2 | 8 | 2 | 1 | 1 | 0 | 3 | 2 | -5 | 9 | ||
10 | Western Sydney | 7 | 2 | 2 | 3 | 15 | 14 | 4 | 1 | 1 | 2 | 10 | 9 | 3 | 1 | 1 | 1 | 5 | 5 | +1 | 8 | ||
11 | Newcastle Jets | 7 | 2 | 0 | 5 | 8 | 11 | 3 | 0 | 0 | 3 | 1 | 4 | 4 | 2 | 0 | 2 | 7 | 7 | -3 | 6 | ||
12 | Brisbane Roar | 7 | 0 | 2 | 5 | 11 | 20 | 3 | 0 | 0 | 3 | 5 | 10 | 4 | 0 | 2 | 2 | 6 | 10 | -9 | 2 | ||
13 | Perth Glory | 8 | 0 | 2 | 6 | 4 | 24 | 4 | 0 | 0 | 4 | 1 | 14 | 4 | 0 | 2 | 2 | 3 | 10 | -20 | 2 | ||
Final Series Final Series Play-offs |