TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Dinamo Kiev | 13 | 11 | 2 | 0 | 32 | 10 | 8 | 6 | 2 | 0 | 17 | 7 | 5 | 5 | 0 | 0 | 15 | 3 | +22 | 35 | ||
2 | Oleksandria | 13 | 10 | 3 | 0 | 22 | 8 | 8 | 7 | 1 | 0 | 16 | 6 | 5 | 3 | 2 | 0 | 6 | 2 | +14 | 33 | ||
3 | Shakhtar Donetsk | 13 | 9 | 2 | 2 | 37 | 12 | 7 | 6 | 0 | 1 | 25 | 6 | 6 | 3 | 2 | 1 | 12 | 6 | +25 | 29 | ||
4 | Polissya | 13 | 6 | 5 | 2 | 21 | 11 | 8 | 3 | 5 | 0 | 12 | 6 | 5 | 3 | 0 | 2 | 9 | 5 | +10 | 23 | ||
5 | Kryvbas KR | 13 | 6 | 4 | 3 | 14 | 11 | 6 | 2 | 3 | 1 | 7 | 5 | 7 | 4 | 1 | 2 | 7 | 6 | +3 | 22 | ||
6 | Karpaty Lviv | 14 | 6 | 3 | 5 | 16 | 17 | 8 | 4 | 2 | 2 | 11 | 7 | 6 | 2 | 1 | 3 | 5 | 10 | -1 | 21 | ||
7 | LNZ Cherkasy | 14 | 5 | 3 | 6 | 15 | 20 | 7 | 4 | 1 | 2 | 9 | 6 | 7 | 1 | 2 | 4 | 6 | 14 | -5 | 18 | ||
8 | Rukh Vynnyky | 13 | 4 | 6 | 3 | 17 | 9 | 6 | 3 | 2 | 1 | 10 | 2 | 7 | 1 | 4 | 2 | 7 | 7 | +8 | 18 | ||
9 | Veres Rivne | 14 | 3 | 7 | 4 | 15 | 17 | 10 | 2 | 5 | 3 | 12 | 14 | 4 | 1 | 2 | 1 | 3 | 3 | -2 | 16 | ||
10 | Zorya | 14 | 5 | 1 | 8 | 14 | 18 | 6 | 2 | 0 | 4 | 6 | 8 | 8 | 3 | 1 | 4 | 8 | 10 | -4 | 16 | ||
11 | Vorskla | 14 | 4 | 4 | 6 | 14 | 18 | 5 | 2 | 1 | 2 | 4 | 6 | 9 | 2 | 3 | 4 | 10 | 12 | -4 | 16 | ||
12 | Kolos Kovalivka | 14 | 2 | 7 | 5 | 8 | 11 | 7 | 1 | 4 | 2 | 3 | 4 | 7 | 1 | 3 | 3 | 5 | 7 | -3 | 13 | ||
13 | Chornomorets | 14 | 3 | 3 | 8 | 9 | 17 | 8 | 3 | 1 | 4 | 5 | 8 | 6 | 0 | 2 | 4 | 4 | 9 | -8 | 12 | ||
14 | Livyi Bereh | 14 | 2 | 3 | 9 | 4 | 18 | 7 | 1 | 1 | 5 | 1 | 10 | 7 | 1 | 2 | 4 | 3 | 8 | -14 | 9 | ||
15 | Obolon Kyiv | 14 | 2 | 3 | 9 | 6 | 27 | 8 | 1 | 3 | 4 | 5 | 15 | 6 | 1 | 0 | 5 | 1 | 12 | -21 | 9 | ||
16 | Inhulets' | 14 | 0 | 6 | 8 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 8 | 9 | 29 | -20 | 6 | ||
UEFA Champions League Qualifiers UEFA Conference League Qualifiers Relegation Play-off Relegation |