TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Dinamo Minsk | 27 | 19 | 7 | 1 | 48 | 11 | 14 | 11 | 3 | 0 | 28 | 6 | 13 | 8 | 4 | 1 | 20 | 5 | +37 | 64 | ||
2 | Neman Grodno | 28 | 19 | 4 | 5 | 41 | 19 | 14 | 10 | 2 | 2 | 17 | 8 | 14 | 9 | 2 | 3 | 24 | 11 | +22 | 61 | ||
3 | Torpedo BelAZ | 28 | 16 | 8 | 4 | 42 | 21 | 14 | 9 | 4 | 1 | 28 | 14 | 14 | 7 | 4 | 3 | 14 | 7 | +21 | 56 | ||
4 | Dinamo Brest | 28 | 14 | 6 | 8 | 61 | 34 | 14 | 8 | 4 | 2 | 33 | 14 | 14 | 6 | 2 | 6 | 28 | 20 | +27 | 48 | ||
5 | Vitebsk | 28 | 13 | 5 | 10 | 31 | 24 | 14 | 7 | 1 | 6 | 14 | 11 | 14 | 6 | 4 | 4 | 17 | 13 | +7 | 44 | ||
6 | Gomel | 28 | 11 | 10 | 7 | 37 | 27 | 14 | 6 | 4 | 4 | 20 | 12 | 14 | 5 | 6 | 3 | 17 | 15 | +10 | 43 | ||
7 | BATE | 28 | 10 | 7 | 11 | 31 | 33 | 14 | 5 | 4 | 5 | 20 | 18 | 14 | 5 | 3 | 6 | 11 | 15 | -2 | 37 | ||
8 | Slutsk | 28 | 10 | 6 | 12 | 25 | 40 | 14 | 5 | 4 | 5 | 11 | 16 | 14 | 5 | 2 | 7 | 14 | 24 | -15 | 36 | ||
9 | Isloch | 28 | 9 | 8 | 11 | 32 | 29 | 14 | 5 | 5 | 4 | 15 | 10 | 14 | 4 | 3 | 7 | 17 | 19 | +3 | 35 | ||
10 | Slavia | 28 | 8 | 10 | 10 | 28 | 31 | 14 | 4 | 6 | 4 | 14 | 11 | 14 | 4 | 4 | 6 | 14 | 20 | -3 | 34 | ||
11 | Arsenal | 28 | 9 | 7 | 12 | 28 | 36 | 14 | 6 | 3 | 5 | 16 | 16 | 14 | 3 | 4 | 7 | 12 | 20 | -8 | 34 | ||
12 | Smorgon | 27 | 6 | 10 | 11 | 28 | 44 | 13 | 4 | 6 | 3 | 15 | 17 | 14 | 2 | 4 | 8 | 13 | 27 | -16 | 28 | ||
13 | Minsk | 28 | 6 | 10 | 12 | 28 | 39 | 14 | 3 | 5 | 6 | 18 | 21 | 14 | 3 | 5 | 6 | 10 | 18 | -11 | 28 | ||
14 | Naftan | 28 | 4 | 10 | 14 | 26 | 44 | 14 | 2 | 5 | 7 | 11 | 25 | 14 | 2 | 5 | 7 | 15 | 19 | -18 | 22 | ||
15 | Dnepr Mogilev | 28 | 2 | 9 | 17 | 24 | 54 | 14 | 1 | 4 | 9 | 11 | 25 | 14 | 1 | 5 | 8 | 13 | 29 | -30 | 15 | ||
16 | Shakhtyor Soligorsk | 28 | 5 | 7 | 16 | 18 | 42 | 14 | 2 | 2 | 10 | 8 | 25 | 14 | 3 | 5 | 6 | 10 | 17 | -24 | 2 | ||
UEFA Champions League Qualifiers UEFA Conference League Qualifiers Relegation Play-off Relegation |