TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Persebaya Surabaya | 11 | 7 | 3 | 1 | 11 | 6 | 6 | 4 | 2 | 0 | 8 | 4 | 5 | 3 | 1 | 1 | 3 | 2 | +5 | 24 | ||
2 | Persib Bandung | 11 | 6 | 5 | 0 | 19 | 8 | 7 | 5 | 2 | 0 | 13 | 4 | 4 | 1 | 3 | 0 | 6 | 4 | +11 | 23 | ||
3 | Borneo | 11 | 6 | 3 | 2 | 16 | 7 | 5 | 4 | 1 | 0 | 7 | 0 | 6 | 2 | 2 | 2 | 9 | 7 | +9 | 21 | ||
4 | Bali United | 10 | 6 | 2 | 2 | 16 | 8 | 5 | 3 | 2 | 0 | 8 | 2 | 5 | 3 | 0 | 2 | 8 | 6 | +8 | 20 | ||
5 | PSM Makassar | 11 | 4 | 6 | 1 | 14 | 7 | 7 | 3 | 3 | 1 | 9 | 3 | 4 | 1 | 3 | 0 | 5 | 4 | +7 | 18 | ||
6 | Persija | 11 | 5 | 3 | 3 | 16 | 11 | 5 | 3 | 2 | 0 | 10 | 3 | 6 | 2 | 1 | 3 | 6 | 8 | +5 | 18 | ||
7 | PSBS Biak Numfor | 11 | 6 | 0 | 5 | 14 | 15 | 6 | 4 | 0 | 2 | 11 | 7 | 5 | 2 | 0 | 3 | 3 | 8 | -1 | 18 | ||
8 | Arema | 11 | 5 | 3 | 3 | 16 | 13 | 4 | 1 | 1 | 2 | 4 | 5 | 7 | 4 | 2 | 1 | 12 | 8 | +3 | 18 | ||
9 | Persik Kediri | 10 | 4 | 3 | 3 | 11 | 11 | 5 | 1 | 1 | 3 | 2 | 6 | 5 | 3 | 2 | 0 | 9 | 5 | +0 | 15 | ||
10 | Persita | 10 | 4 | 3 | 3 | 6 | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 2 | +1 | 15 | ||
11 | Malut United | 11 | 3 | 5 | 3 | 10 | 11 | 5 | 2 | 2 | 1 | 6 | 5 | 6 | 1 | 3 | 2 | 4 | 6 | -1 | 14 | ||
12 | Dewa United | 10 | 2 | 5 | 3 | 18 | 14 | 4 | 1 | 2 | 1 | 9 | 9 | 6 | 1 | 3 | 2 | 9 | 5 | +4 | 11 | ||
13 | Barito Putera | 10 | 2 | 3 | 5 | 10 | 18 | 5 | 1 | 2 | 2 | 5 | 9 | 5 | 1 | 1 | 3 | 5 | 9 | -8 | 9 | ||
14 | PSS Sleman | 11 | 3 | 2 | 6 | 10 | 10 | 6 | 1 | 1 | 4 | 5 | 8 | 5 | 2 | 1 | 2 | 5 | 2 | +0 | 8 | ||
15 | PSIS Semarang | 10 | 2 | 1 | 7 | 5 | 12 | 5 | 1 | 0 | 4 | 2 | 6 | 5 | 1 | 1 | 3 | 3 | 6 | -7 | 7 | ||
16 | Persis Solo | 11 | 2 | 1 | 8 | 9 | 19 | 5 | 2 | 0 | 3 | 7 | 6 | 6 | 0 | 1 | 5 | 2 | 13 | -10 | 7 | ||
17 | Madura United | 11 | 1 | 3 | 7 | 12 | 24 | 5 | 1 | 2 | 2 | 7 | 8 | 6 | 0 | 1 | 5 | 5 | 16 | -12 | 6 | ||
18 | Semen Padang | 11 | 1 | 3 | 7 | 9 | 23 | 6 | 1 | 2 | 3 | 5 | 14 | 5 | 0 | 1 | 4 | 4 | 9 | -14 | 6 | ||
Next Round Relegation |