TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Vissel Kobe | 36 | 20 | 8 | 8 | 57 | 35 | 18 | 9 | 4 | 5 | 27 | 17 | 18 | 11 | 4 | 3 | 30 | 18 | +22 | 68 | ||
2 | Sanfrecce Hiroshima | 36 | 18 | 11 | 7 | 66 | 39 | 18 | 11 | 3 | 4 | 38 | 19 | 18 | 7 | 8 | 3 | 28 | 20 | +27 | 65 | ||
3 | Machida Zelvia | 36 | 18 | 9 | 9 | 52 | 31 | 18 | 8 | 4 | 6 | 29 | 19 | 18 | 10 | 5 | 3 | 23 | 12 | +21 | 63 | ||
4 | Gamba Osaka | 36 | 16 | 12 | 8 | 45 | 34 | 18 | 10 | 4 | 4 | 27 | 18 | 18 | 6 | 8 | 4 | 18 | 16 | +11 | 60 | ||
5 | Kashima Antlers | 36 | 16 | 11 | 9 | 55 | 40 | 18 | 9 | 9 | 0 | 25 | 12 | 18 | 7 | 2 | 9 | 30 | 28 | +15 | 59 | ||
6 | Tokyo Verdy | 36 | 14 | 13 | 9 | 47 | 46 | 18 | 6 | 8 | 4 | 25 | 22 | 18 | 8 | 5 | 5 | 22 | 24 | +1 | 55 | ||
7 | Cerezo Osaka | 36 | 13 | 13 | 10 | 43 | 43 | 18 | 8 | 6 | 4 | 24 | 22 | 18 | 5 | 7 | 6 | 19 | 21 | +0 | 52 | ||
8 | Tokyo | 36 | 14 | 9 | 13 | 49 | 49 | 18 | 6 | 6 | 6 | 22 | 21 | 18 | 8 | 3 | 7 | 27 | 28 | +0 | 51 | ||
9 | Yokohama F. Marinos | 36 | 14 | 7 | 15 | 58 | 58 | 18 | 6 | 5 | 7 | 28 | 22 | 18 | 8 | 2 | 8 | 30 | 36 | +0 | 49 | ||
10 | Nagoya Grampus | 36 | 14 | 5 | 17 | 42 | 44 | 18 | 8 | 3 | 7 | 20 | 18 | 18 | 6 | 2 | 10 | 22 | 26 | -2 | 47 | ||
11 | Avispa Fukuoka | 36 | 11 | 14 | 11 | 31 | 35 | 18 | 6 | 5 | 7 | 16 | 22 | 18 | 5 | 9 | 4 | 15 | 13 | -4 | 47 | ||
12 | Urawa Reds | 35 | 12 | 10 | 13 | 48 | 43 | 17 | 8 | 3 | 6 | 29 | 20 | 18 | 4 | 7 | 7 | 19 | 23 | +5 | 46 | ||
13 | Kyoto Sanga | 36 | 12 | 10 | 14 | 43 | 54 | 18 | 4 | 6 | 8 | 23 | 31 | 18 | 8 | 4 | 6 | 20 | 23 | -11 | 46 | ||
14 | Kawasaki Frontale | 35 | 11 | 12 | 12 | 57 | 51 | 18 | 7 | 6 | 5 | 33 | 23 | 17 | 4 | 6 | 7 | 24 | 28 | +6 | 45 | ||
15 | Shonan Bellmare | 36 | 12 | 9 | 15 | 51 | 52 | 18 | 5 | 4 | 9 | 25 | 25 | 18 | 7 | 5 | 6 | 26 | 27 | -1 | 45 | ||
16 | Albirex Niigata | 36 | 10 | 11 | 15 | 44 | 58 | 18 | 4 | 6 | 8 | 25 | 32 | 18 | 6 | 5 | 7 | 19 | 26 | -14 | 41 | ||
17 | Kashiwa Reysol | 36 | 9 | 13 | 14 | 38 | 49 | 18 | 5 | 6 | 7 | 19 | 24 | 18 | 4 | 7 | 7 | 19 | 25 | -11 | 40 | ||
18 | Jubilo Iwata | 36 | 9 | 8 | 19 | 45 | 64 | 18 | 5 | 4 | 9 | 24 | 28 | 18 | 4 | 4 | 10 | 21 | 36 | -19 | 35 | ||
19 | Consadole Sapporo | 36 | 8 | 10 | 18 | 41 | 61 | 18 | 5 | 5 | 8 | 22 | 25 | 18 | 3 | 5 | 10 | 19 | 36 | -20 | 34 | ||
20 | Sagan Tosu | 36 | 8 | 5 | 23 | 42 | 68 | 18 | 5 | 3 | 10 | 24 | 29 | 18 | 3 | 2 | 13 | 18 | 39 | -26 | 29 | ||
AFC Champions League Elite AFC Champions League 2 Relegation |